Page 10 - Manuale dell'architetto
P. 10
NOZIONI GENERALI DI PROGETTAZIONE • RAPPRESENTAZIONE DEL PROGETTO A.1.
SISTEMI DI MISURAZIONE, SCALE GRAFICHE DI RAPPRESENTAZIONE 3.
FIG. A.1.3./1 SCALA GRAFICA DUALE DI CONVERSIONE TRA METRI E FEET A.NGPREOONZGEIOREATNTLIAI ZDIIONE
B.PCSTARRERUSATTTATTUZERRIOEISNETADICLIHLIIEZDIEELLE
0 5 10 15 20 METRI C.PESREORFCEISZSIOIONALE
0 5 10 15 20 25 30 35 40 45 50 55 60 65 FEET D.PSTRROUGTETTUTRAAZLIEONE
E.ACOMNBTIERNOTLALLOE
FIG. A.1.3./2 SCALA GRAFICA DUALE DI CONVERSIONE DELLE TEMPERATURE F.MCOAMTEPROIANLEI,NTI, TECNICHE
G.URBANISTICA
PUNTO CRITICO DI PUNTO CRITICO DI
CONGELAMENTO DELL'ACQUA EBOLLIZIONE DELL'ACQUA ADRAE.L1PPP.RREOSGENETTTAOZIONE
DOAER.L2GP.ARNOIZGZETATZOIONE
°C -40 -30 -20 -10 0 10 20 30 40 50 60 70 80 90 100 110 120 APACAOM.E3MBS.IPAEANGTGTIABISILLTEIITCEÀA
°F -40 -20 0 20 40 60 80 100 120 140 160 180 200 220 240 SSARICAS.A1PTELP.ME3REGI.SDREIANMFTIIACSHZUIEROADNZIEIONE,
32° F 212° F
TAB. A.1.3./12 CONVERSIONE DI MISURE DI LUNGHEZZA – DA INCH (POLLICI) E FRAZIONI A MILLIMETRI
INCHES 0 1 2 3 4 56 7 8 9 10 11
0 0,00 25,40 50,80 76,20 101,60 MILLIMETRI 177,80 203,20 228,60 254,00 279,40
1/16 1,59 26,99 52,39 77,79 103,19 179,39 204,79 230,19 255,59 280,99
1/8 3,18 28,58 53,98 79,38 104,78 127,00 152,40 180,98 206,38 231,78 257,18 282,58
3/16 4,76 30,16 55,56 80,96 106,36 182,56 207,96 233,36 258,76 284,16
1/4 6,35 31,75 57,15 82,55 107,95 128,59 153,99 184,15 209,55 234,95 260,35 285,75
5/16 7,94 33,34 58,74 84,14 109,54 185,74 211,14 236,54 261,94 287,34
3/8 9,53 34,93 60,33 85,73 111,13 130,18 155,58 187,33 212,73 238,13 263,53 288,93
7/16 11,11 36,51 61,91 87,31 112,71 188,91 214,31 239,71 265,11 290,51
1/2 12,70 38,10 63,50 88,90 114,30 131,76 157,16 190,50 215,90 241,30 266,70 292,10
9/16 14,29 39,69 65,09 90,49 115,89 192,09 217,49 242,89 268,29 293,69
5/8 15,88 41,28 66,68 92,08 117,48 133,35 158,75 193,68 219,08 244,48 269,88 295,28
11/16 17,46 42,86 68,26 93,66 119,06 195,26 220,66 246,06 271,46 296,86
3/4 19,05 44,45 69,85 95,25 120,65 134,94 160,34 196,85 222,25 247,65 273,05 298,45
13/16 20,64 46,04 71,44 96,84 122,24 198,44 223,84 249,24 274,64 300,04
7/8 22,23 47,63 73,03 98,43 123,83 136,53 161,93 200,03 225,43 250,83 276,23 301,63
15/16 23,81 49,21 74,61 100,01 125,41 201,61 227,01 252,41 277,81 303,21
138,11 163,51
139,70 165,10
141,29 166,69
142,88 168,28
144,46 169,86
146,05 171,45
147,64 173,04
149,23 174,63
150,81 176,21
TAB. A.1.3./13 CONVERSIONE DI MISURE DI LUNGHEZZA TAB. A.1.3./14 CONVERSIONE DI MISURE DI LUNGHEZZA
DA FEET (PIEDI) A METRI DA MILES (MIGLIA) A CHILOMETRI
FEET 0 1 2 3 45 6 7 8 9 0123456789
METRI MILES
0 0,00 0,305 0,610 0,914 1,219 1,524 1,829 2,134 2,438 2,743
10 3,048 3,353 3,658 3,962 4,267 4,572 4,877 5,182 5,486 5,791 CHILOMETRI
20 6,096 6,401 6,706 7,010 7,315 7,620 7,925 8,230 8,534 8,839 0 0,00 1,609 3,219 4,828 6,437 8,047 9,656 11,265 12,875 14,484
30 9,144 9,449 9,754 10,058 10,363 10,668 10,973 11,278 11,582 11,887 10 16,093 17,703 19,312 20,921 22,531 24,140 25,750 27,359 28,968 30,578
40 12,192 12,497 12,802 13,106 13,411 13,716 14,021 14,326 14,630 14,935 20 32,187 33,796 35,406 37,015 38,624 40,234 41,843 43,452 45,062 46,671
50 15,240 15,545 15,850 16,154 16,459 16,764 17,069 17,374 17,678 17,983 30 48,280 49,890 51,499 53,108 54,718 56,327 57,936 59,546 61,155 62,764
60 18,289 18,593 18,898 19,202 19,507 19,812 20,117 20,422 20,726 21,031 40 64,374 65,983 67,592 69,202 70,811 72,420 74,030 75,639 77,249 78,858
70 21,336 21,641 21,946 22,250 22,555 22,860 23,165 23,470 23,774 24,079 50 80,467 82,077 83,686 85,295 86,905 88,514 90,123 91,733 93,342 94,951
80 24,384 24,689 24,994 25,298 25,603 25,908 26,213 26,518 26,822 27,127 60 96,561 98,170 99,779 101,389 102,998 104,607 106,217 107,826 109,435 111,045
90 27,432 27,737 28,042 28,346 28,651 28,956 29,261 29,566 29,870 30,175 70 112,654 114,263 115,873 117,482 119,091 120,701 122,310 123,919 125,529 127,138
100 30,480 30,785 31,090 31,394 31,699 32,004 32,309 32,614 32,918 33,223 80 128,478 130,357 131,966 133,576 135,185 136,794 138,404 140,013 141,622 143,232
110 33,528 33,833 34,138 34,442 34,747 35,052 35,357 35,662 35,966 36,271 90 144,841 146,450 148,060 149,669 151,278 152,888 154,497 156,106 157,716 159,325
120 36,576 36,881 37,186 37,490 37,795 38,100 38,405 38,710 39,014 39,319 100 160,934 162,544 164,153 165,762 167,372 168,981 170,590 172,200 173,809 175,418
130 39,624 39,929 40,234 40,538 40,843 41,148 41,453 41,758 42,062 42,367 110 177,028 178,637 180,247 181,856 183,465 185,075 186,684 188,293 189,903 191,512
140 42,672 42,977 43,282 43,586 43,891 44,196 44,501 44,806 45,110 45,415 120 193,121 194,731 196,340 197,949 199,559 201,168 202,777 204,387 205,996 207,605
150 45,720 46,025 46,330 46,634 46,939 47,244 47,549 47,854 48,158 48,463 130 209,215 210,824 212,433 214,043 215,652 217,261 218,871 220,480 222,089 223,699
160 48,768 49,073 49,378 49,682 49,987 50,292 50,597 50,902 51,206 51,511 140 225,308 226,918 228,527 230,136 231,746 233,355 234,964 236,574 238,183 239,792
170 51,816 52,121 52,426 52,730 53,035 53,340 53,645 53,950 54,254 54,559 150 241,402 243,011 244,620 246,230 247,839 249,448 251,058 252,667 254,276 255,866
180 54,864 55,169 55,474 55,778 56,083 56,388 56,693 56,998 57,302 57,607 160 257,495 259,104 260,714 262,323 263,932 265,542 267,151 268,760 270,370 271,979
190 57,912 58,217 58,522 58,826 59,131 59,436 59,741 60,046 60,350 60,655 170 273,588 275,198 276,807 278,417 280,026 281,635 283,245 284,854 286,463 288,073
200 60,960 180 289,682 291,291 292,901 294,510 296,119 297,729 299,338 300,947 302,557 304,166
190 305,775 307,385 308,994 310,603 312,213 313,822 315,431 317,041 318,650 320,259
200 321,869
?
classicità. Un edificio simmetrico è chiuso in sé, “finito”, pago della propria autonomia figurale; non dialoga con A 9